Performance Data
To see the performance tables for 2023 click the link below.
Below are the results for KS2 in 2024.
| School | National | |
| % of pupils achieving expected standard in reading, writing and maths | 62% | 61% | 
| % of pupils achieving expected standard in reading | 71% | 74% | 
| % of pupils achieving expected standard in writing | 71% | 72% | 
| % of pupils achieving expected standard in maths | 74% | 73% | 
| % of pupils achieving above expected standard in reading, writing and maths | 0% | 7% | 
| % of pupils achieving above expected standard in reading | 19% | 28% | 
| % of pupils achieving above expected standard in writing | 0% | 12% | 
| % of pupils achieving above expected standard in maths | 17% | 23% | 
| Average score in the reading test | 103.7 | 105 | 
| Average score in the maths test | 
			 103.7  | 
			104 | 
| Average score in the GPS test | 105.4 | 104 | 
Phonics
| School | National | |
| 2024 Year 1 | 80% | 80% | 
EYFS GLD
| School | National | 
| 58% | 68% |