Performance Data
To see the performance tables for 2023 click the link below.
Below are the results for KS2 in 2023.
% of pupils achieving expected standard in reading, writing and maths | 51% |
% of pupils achieving expected standard in reading | 54% |
% of pupils achieving expected standard in writing | 61% |
% of pupils achieving expected standard in maths | 73% |
% of pupils achieving above expected standard in reading, writing and maths | 0% |
% of pupils achieving above expected standard in reading | 15% |
% of pupils achieving above expected standard in writing | 0% |
% of pupils achieving above expected standard in maths | 24% |
Average progress that pupils have made from KS1 to KS2 in reading | -2.3 |
Average progress that pupils have made from KS1 to KS2 in writing | -2.0 |
Average progress that pupils have made from KS1 to KS2 in writing | 0.3 |
Average score in the reading test | 102 |
Average score in the maths test |
103 |
Average score in the GPS test | 103 |