Performance data
To see the performance tables for 2018 click the link below.
Below are the results for KS2 in 2019.
% of pupils achieving expected standard in reading, writing and maths | 49% |
% of pupils achieving expected standard in reading | 64% |
% of pupils achieving expected standard in writing | 49& |
% of pupils achieving expected standard in maths | 58% |
% of pupils achieving above expected standard in reading, writing and maths | 3% |
% of pupils achieving above expected standard in reading | 13% |
% of pupils achieving above expected standard in writing | 7% |
% of pupils achieving above expected standard in maths | 17% |
Average progress that pupils have made from KS1 to KS2 in reading | -0.6 |
Average progress that pupils have made from KS1 to KS2 in writing | 0.8 |
Average progress that pupils have made from KS1 to KS2 in writing | -0.7 |
Average score in the reading test | 100 |
Average score in the maths test | 101 |
“The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.”